New color analyzer CA-500
The CA-527 is the flagship model in Konica Minolta's display color analyzer series, renowned for its fast and accurate measurements. The CA-510 is a smaller-aperture model in Konica Minolta's CA-500 series of display color analyzers, inheriting the measurement accuracy of the CA-527 and featuring a small-aperture measurement area, primarily used for measurements on small-sized light-emitting displays.
1. Expanded Brightness Range for Guaranteed Accuracy
The measurement dynamic range has been expanded, covering a full spectrum from extremely low to high brightness. Compared with traditional color analyzers, this ensures greater measurement accuracy and repeatability, further improves contrast, and expands the color gamut, meeting the higher accuracy brightness and colorimetric evaluation requirements of modern displays such as OLED and Micro LED.
2. Faster Measurement Speed
The CA-500 series employs a completely new optical design, significantly reducing measurement time compared to traditional color analyzer series, especially for low brightness. Thanks to these advantages, it not only solves the problem of improving measurement speed on display equipment production lines but also plays a role in related research and development fields.
In the model in the traditional display color analyzer series, the CA-500 series can measure the low brightness area with a higher sampling rate. This makes the launch waveform of the display more accurately. With the latest technical trend of the display, the launch waveform of the display becomes more and more complicated. For example monitor.
In addition to the high -efficiency flash measurement function of Jeita, VESA, and FMA methods provided by the traditional display color analyzer series, this model also provides new flash measurement functions related to the latest flash evaluation index VRR. With the best flash measurement performance of the industry, CA-500 series has established new standards, and at the same time meets the line of quality and energy saving of the latest display quality evaluation of the latest display.
In addition to the Software Development Kit (SDK)* from the Kenica Maneida website for free, the display color analyzer CA-500 series also provides PC software CA-S40. They can be used for extensive applications, from computer control and operation to direct integration to automation devices.
仕様
| 型式 | CA-527 | CA-510 | |||
|---|---|---|---|---|---|
| 測定径 | Ф 27 mm | Ф 10 mm | |||
| 開口角 | ±8. 5° | ± 15° | |||
| 精度保証測定距離 | 30 ± 5 mm | 30 ± 5 mm | |||
| 輝度 | 精度保証輝度範囲 ※5 | 0.0001 ~ 10,000 cd/m2 | 0.0002 ~ 20,000 cd/m2 | ||
| 確度(白色) ※1,※2 | 0.0001 ~ cd/m2 | ± 9 % | – | ||
| 0.0002 ~ cd/m2 | – | ± 9 % | |||
| 0.0005 ~ cd/m2 | ± 3 % | ± 3.5 % | |||
| 0.001 ~ cd/m2 | ± 2 % | ± 3 % | |||
| 0.01 ~ cd/m2 | ± 1.5 % | ± 2 % | |||
| 0.1 ~ cd/m2 | ± 1.5 % | ± 1.5 % | |||
| 繰返し性 (2σ) ※1 | AUTO | 0.0001 ~ cd/m2 | 10% | – | |
| 0.0002 ~ cd/m2 | – | 10% | |||
| 0.0005 ~ cd/m2 | 2% | 3% | |||
| 0.001 ~ cd/m2 | 1% | 2% | |||
| 0.01 ~ cd/m2 | 0.30% | 0.35% | |||
| 0.1 ~ cd/m2 | 0.12% | 0.12% | |||
| 1 ~ cd/m2 | 0.10% | 0.10% | |||
| 色度 | 精度保証輝度範囲 ※5 | 0.001 ~ 10,000 cd/m2 | 0.002 ~ 20,000 cd/m2 | ||
| 確度(白色) ※1,※2 | 0.001 ~ cd/m2 | ± 0.003 | – | ||
| 0.002 ~ cd/m2 | – | ± 0.003 | |||
| 0.01 ~ cd/m2 | ± 0.002 | ± 0.002 | |||
| 繰返し性 (2σ) ※1 | AUTO | 0.001 ~ cd/m2 | 0.0030 | – | |
| 0.002 ~ cd/m2 | – | 0.0030 | |||
| 0.01 ~ cd/m2 | 0.0009 | 0.0012 | |||
| 0.1 ~ cd/m2 | 0.0004 | 0.0005 | |||
| 1 ~ cd/m2 | 0.0002 | 0.0003 | |||
| 10 ~ cd/m2 | 0.0002 | 0.0002 | |||
| Flicker (Contrast) | Flicker ※4 | 測定輝度範囲 ※5 | 0.5 ~ 10,000 cd/m2 | 1 ~ 20,000 cd/m2 | |
| 被測定対象 (フリッカー周波数) | 0.25 ~ 65 Hz | 0.25 ~ 65 Hz | |||
| 確度 | 30Hz ,AC/DC10%正弦波 | ± 0.3% | ± 0.3% | ||
| 60Hz ,AC/DC10%正弦波 | ± 0.3% | ± 0.3% | |||
| 繰返し性 (2σ) | 20-65Hz ,AC/DC10%正弦波 | 0.3% | 0.3% | ||
| XYZ ※4 | 測定輝度範囲 ※5 | 0.5 ~ 10,000 cd/m2 | 1 ~ 20,000 cd/m2 | ||
| 被測定対象 (フリッカー周波数) | 0.25 ~ 200 Hz | 0.25 ~ 200 Hz | |||
| 確度 | 30Hz ,AC/DC10%正弦波 | ± 1.5% | ± 1.5% | ||
| 60Hz ,AC/DC10%正弦波 | ± 2.2% | ± 2.2% | |||
| 繰返し性 (2σ) | 20-65Hz ,AC/DC10%正弦波 | 1.6% | 1.6% | ||
| Flicker(JEITA) | Flicker ※4 | 測定輝度範囲 ※5 | 0.5 ~ 10,000 cd/m2 | 1 ~ 20,000 cd/m2 | |
| 被測定対象(フリッカー周波数) | 0.42 ~ 65 Hz | 0.42 ~ 65 Hz | |||
| 確度 | 30Hz ,AC/DC4%正弦波 | ± 0.35dB | ± 0.35dB | ||
| 30Hz ,AC/DC1.2%正弦波 | ± 0.35dB | ± 0.35dB | |||
| 繰返し性 (2σ) | 30Hz ,AC/DC4%正弦波 | 0.1dB | 0.1dB | ||
| 30Hz ,AC/DC1.2%正弦波 | 0.3dB | 0.3dB | |||
| XYZ ※4 | 測定輝度範囲 ※5 | 0.5 ~ 8,500 cd/m2 | 1 ~ 14,000 cd/m2 | ||
| 被測定対象 (フリッカー周波数) ※6 | 0.42 ~ 200 Hz | 0.42 ~ 200 Hz | |||
| 確度 | 30Hz ,AC/DC4%正弦波 | ± 0.35dB | ± 0.35dB | ||
| 30Hz ,AC/DC1.2%正弦波 | ± 0.35dB | ± 0.35dB | |||
| 繰返し性 (2σ) | 30Hz ,AC/DC4%正弦波 | 0.4dB | 0.4dB | ||
| 30Hz ,AC/DC1.2%正弦波 | 1.4dB | 1.4dB | |||
| Waveform | Flicker ※4 | 測定輝度範囲 ※5 | 0.1 ~ 10,000 cd/m2 | 0.2 ~ 20,000 cd/m2 | |
| サンプリング周波数 | 200kHz 可変 | 200kHz 可変 | |||
| 繰返し性 (2σ) | Lv:測定最低輝度 ,fs:3 kHz,fc: 1 kHz | 1.8% | 1.8% | ||
| XYZ ※4 | 測定輝度範囲 ※5 | 0.1 ~ 10,000 cd/m2 | 0.2 ~ 19,000 cd/m2 | ||
| サンプリング周波数 | 3kHz 可変 | 3kHz 可変 | |||
| 繰返し性 (2σ) | Lv:測定最低輝度 | 13% | 13% | ||
| Lv:1cd/m2 | 1.4% | 2.8% | |||
| VRR-Flicker ※6,※7 | Flicker ※4 | 測定輝度範囲 ※5 | 0.5 ~ 10,000 cd/m2 | 1 ~ 20,000 cd/m2 | |
| サンプリング周波数 | 200kHz 可変 | 200kHz 可変 | |||
| 被測定対象(フリッカー周波数) | 0.01 ~ 100k [Hz] | 0.01 ~ 100k [Hz] | |||
| 確度 | 1-120Hz ,AC/DC10%正弦波 | ± 0.3% | ± 0.3% | ||
| 繰返し性 (2σ) | 1-120Hz ,AC/DC10%正弦波 | 0.3% | 0.3% | ||
|
精度保証計測速度 ※4 |
Lvxy | AUTO | 1回/sec (0.0001~ cd/m2) | 1回/sec (0.0002~ cd/m2) | |
| 5回/sec (0.012~ cd/m2) | 5回/sec (0.02~ cd/m2) | ||||
| 20回/sec (0.15~ cd/m2) | 20回/sec (0.25~ cd/m2) | ||||
| フリッカー (Contrast) | 20 個 /sec | 20 個 /sec | |||
| フリッカー (JEITA) | 0.5 回/sec (at 1HzPitch)、2.5 回/sec (at 10HzPitch) | 0.5 回/sec (at 1HzPitch)、2.5 回/sec (at 10HzPitch) | |||
| VRR-Flicker | サンプリング周波数 3kHz | 0.7 回/sec (at 1s Obs.) | 0.7 回/sec (at 1s Obs.) | ||
| 被測定対象 (垂直同期周波数) | 0.5~240 Hz (輝度・色度) | 0.5~240 Hz (輝度・色度) | |||
| 電源供給 | DC 5V (USBバスパワーまたはRS通信用コネクタから入力) | ||||
| 使用温湿度範囲 ※3 | 10~35℃、相対湿度 85%以下 / 結露しないこと | ||||
| 保管温湿度範囲 | 0~45℃、相対湿度 85%以下(35℃)/ 結露しないこと | ||||
- ※1:当社基準光源使用(6,500K)
- ※2:温度 23℃ ± 2℃、相対湿度 40% ± 10%
- ※3:指示値変化量(23℃、40%での指示値を基準とした場合):輝度(白色)は± 2%、色度(測定輝度は100 cd/m2)は白色 ± 0.002/ 単色 ± 0.003以内となる範囲
- ※4:「Flicker」「XYZ」はPCソフトウェアCA-S40におけるモード名。「XYZ」はデータプロセッサーCA-DP40 非接触時のみ使用可能
- ※5:当社基準光源(定常光)にて。デューティーの小さなPWM光源など輝度が瞬間的に上限を大きく超える場合、上限より低い輝度でオーバーとなる場合があります。
- ※6:記載のスペック値はCA-SDK2またはCA-S40使用時。
- ※7:CA-410 シリーズでVRR-Flicker 測定する場合はファームウェアがVer.1.40 以上であり、CA-SDK2またはCA-S40を使用する必要があります
- ※条件指定のない項目につきましては、当社条件下での仕様となります。
- ●ここに記載の内容、仕様および外観は予告なしに変更する場合があります。