K Hand Coater
The K Hand Coater provides a simple but effective means of applying paints, printing inks, lacquers, adhesives and other surface coatings onto many substrates including paper, board, plastic films, foils, metal plates, glass plates, wood etc. Two or more coatings can be applied side-by-side in a single operation making the system ideal for comparing products.
Simple, economical.
Will deposit from 4 to 500 micron wet film thickness.
Good repeatability with special impression bed.
Stainless steel rods and wire used for K bars.
K bars are numbered and colour coded.
Two or more products coated simultaneously for comparison.
Simple, economical.
Will deposit from 4 to 500 micron wet film thickness.
Good repeatability with special impression bed.
Stainless steel rods and wire used for K bars.
K bars are numbered and colour coded.
Two or more products coated simultaneously for comparison.
The K Hand Coater provides a simple but effective means of applying paints, printing inks, lacquers, adhesives and other surface coatings onto many substrates including paper, board, plastic films, foils, metal plates, glass plates, wood etc. Two or more coatings can be applied side-by-side in a single operation making the system ideal for comparing products.
Simple, economical.
Will deposit from 4 to 500 micron wet film thickness.
Good repeatability with special impression bed.
Stainless steel rods and wire used for K bars.
K bars are numbered and colour coded.
Two or more products coated simultaneously for comparison.
| 標準塗佈棒 | |||||
| 塗佈棒號碼 | 顏色 | 線徑 | 濕膜厚度 | ||
| inch | mm | inch | μm | ||
| 0 | 白色 | 0.0020 | 0.050 | 0.000150 | 4 |
| 1 | 黃色 | 0.0030 | 0.080 | 0.000250 | 6 |
| 2 | 紅色 | 0.0060 | 0.150 | 0.000500 | 12 |
| 3 | 綠色 | 0.0120 | 0.300 | 0.001000 | 24 |
| 4 | 黑色 | 0.0200 | 0.510 | 0.001500 | 40 |
| 5 | 牛角紋 | 0.2500 | 0.640 | 0.002000 | 50 |
| 6 | 橘色 | 0.0300 | 0.760 | 0.002500 | 60 |
| 7 | 咖啡色 | 0.0400 | 1.020 | 0.003000 | 80 |
| 8 | 藍色 | 0.0500 | 1.270 | 0.004000 | 100 |
| 9 | 棕褐色 | 0.0600 | 1.520 | 0.005000 | 120 |
| 特殊塗佈棒 | ||||
| 塗佈棒號碼 | 線徑 | 濕膜厚度 | ||
| inch | mm | inch | μm | |
| 150 | 0.010 | 0.25 | 0.006 | 150 |
| 200 | 0.014 | 0.36 | 0.008 | 200 |
| 300 | 0.020 | 0.51 | 0.012 | 300 |
| 400 | 0.030 | 0.76 | 0.016 | 400 |
| 500 | 0.040 | 1.00 | 0.020 |
500 |